Free standard shipping on orders over $59
Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26.8 | 35.4 | 38.2 |
M | 26.8-28.3 | 37 | 38.6 |
L | 28.3-29.9 | 38.6 | 39 |
XL | 29.9-31.5 | 40.2 | 39.4 |
2XL | 31.5-33.1 | 41.7 | 39.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!